1 Contact. 1001 Solutions.
One contact.
1001 solutions.
Home > Industrial Hose and Fittings > TEES
TEES
| PART NO. (BLACK STEEL) | PART NO. (GAL STEEL) | DN SIZE (MM | DN SIZE (INCH) | WEIGHT (KG) |
| BST006 | GST006 | 6 | 1/8 | 0.06 |
| BST008 | GST008 | 8 | 1/4 | 0.17 |
| BST010 | GST010 | 10 | 3/8 | 0.14 |
| BST015 | GST015 | 15 | 1/2 | 0.19 |
| BST020 | GST020 | 20 | 3/4 | 0.26 |
| BST025 | GST025 | 25 | 1 | 0.41 |
| BST032 | GST032 | 32 | 1-1/4 | 0.66 |
| BST040 | GST040 | 40 | 1-1/2 | 0.09 |
| BST050 | GST050 | 50 | 2 | 1.27 |
| BST065 | GST065 | 65 | 2-1/2 | 2.03 |
| BST080 | GST080 | 80 | 3 | 3.15 |
| BST100 | GST100 | 100 | 4 | 5.50 |
