1 Contact. 1001 Solutions.
				One contact. 
1001 solutions.
Home > Industrial Hose and Fittings > ROLL GROOVE FITTINGS CAPS
ROLL GROOVE FITTINGS CAPS
                | PART NO. (PAINTED) | PART NO. (GALVANISED) | DN SIZE (MM) | DN SIZE (INCH) | SUITS OD (MM) | WEIGHT (KG) | 
| RGCAP050 | RGCAP050G | 50 | 2 | 60.3 | 0.22 | 
| RGCAP065 | RGCAP065G | 65 | 2-1/2 | 076.1 | 0.35 | 
| RGCAP080 | RGCAP080G | 80 | 3 | 88.9 | 0.5 | 
| RGCAP100 | RGCAP100G | 100 | 4 | 114.3 | 0.78 | 
| RGCAP150 | RGCAP150G | 150 | 6 | 165.1 | 1.6 | 
| RGCAP200 | RGCAP200G | 200 | 8 | 219.1 | 3.71 | 
